The Student Point System is used on any course in Standard Clearing Technology.
It measures the student's progress through the course. It measures study production and speed and is not a grades system.
The point value of the various actions are based on (1) how long time the action usually takes, and (2) the type of action it is. You will find that Practical scores higher than Theory. This is to stress drilling, practical application, and full use of the Study Technology.
The points have to be earned. The system assumes the student knows and can apply the materials before he can credit the points.
In auditor training the emphasis is on tough drilling on TR's and metering and a practical understanding of the Auditor's Code.
Student Points for General Theory
Study Assignment |
Student Points |
Written materials per page - 0-rated | 3 |
Written materials per page - * rated | 5 |
Written electronic materials per 5 Kb - 0 rated | 3 |
Written electronic materials per 5 Kb - * rated | 5 |
MU from materials found and cleared | 1 |
Keywords (on checksheet) cleared | 3 |
Demo done per checksheet | 3 |
Demo done, not on checksheet | 1 |
Clay demo per checksheet | 25 |
Tape or video, per minute of tape, 0-rated | 1 |
* rated Tape or video. As 0-rated + bonus - per tape | 15 |
Essay per checksheet | 10 |
Coaching another student | Same points as student |
Word Clearing M3 on other student, per word found | 3 |
Word Clearing M9 on other student, per word found | 3 |
Twin check-out (not coaching), whether pass or flunk | 5 |
Written Exam passed | 200 |
Attesting to theory or practical section | 100 |
Practical, not otherwise covered, per hour | 60 |
Additional Items and their Student Points
Study Assignment |
Student Points |
Study R. Hubbard C/Sed sessions, per session | 10 |
OT TR-0 to major stable win, per hour | 50 |
for passing | 50 |
TR-0 to major stable win, non-bullbaited per hour | 50 |
for passing | 100 |
TR-0 to major stable win, bullbaited per hour | 50 |
for passing | 50 |
Other TR's to 10 unflunked consecutive actions; with each previous TR being in |
60 |
TR 101 | 25 |
TR 102 | 50 |
TR 103 with all TR's in | 75 |
TR 104 | 100 |
Meter Drills (exceptions below) | 15 |
Meter Drills 17, 20, 21, 26, per drill | 25 |
Instant Read and Assessment Drills, per drill | 50 |
Meter Dating Drills | 120 |
Doll Drills | 30 |
Bullbaited Drills | 75 |
Codes and Axioms 0-rated, per Axiom/code | 1 |
Codes and Axioms * rated, per Axiom/code | 10 |
Scales 0-rated, per scale | 15 |
Scales * rated, per scale | 25 |
Charts 0-rated | 25 |
Charts * rated | 75 |
1 column or level of a chart, 0-rated | 10 |
1 column or level of a chart, * rated | 15 |
Student Auditing |
|
Flunked session | 0 |
Not flunked session, per hour | 60 |
'Well Done' session, per hour | 100 |
'Very Well Done Session', per hour | 120 |
Doing 'Folder Error Summary', per session | 10 |
Pc Program written and accepted | 100 |
C/S instruction suggested and accepted, per C/S | 15 |
Student Weekly Condition Assignment
Full Time Students: Study 8 hours a day, 7 days a week
Part Time Students: Study 2 1/2 hour per day, 7 days a week.
Condition | Full Time | Part Time |
Power | 1800 + | 5600 + |
Affluence | 1600-1799 | 5000-5599 |
Normal | 1400-1599 | 4500-4999 |
Emergency | 1200-1399 | 4000-4499 |
Danger | 1000-1199 | 3400-3999 |
Non-existence | Less than 1000 | Less than 3400 |
When the Condition System is used the trend of the graph is always taken into consideration.